Welcome! Login or register.
Members

Roster last updated at 02/22/2012 04:14 AM by Armory Auto-Update.

Name Race Class Rank Level Raids Items
Anéssa Night Elf Druid Rank 9 30 0 0
Arthars Worgen Warlock Rank 9 43 0 0
Arthuroné Human Mage Rank 2 72 0 0
Bicirik Gnome Rogue Rank 8 70 0 0
Coréy Worgen Rogue Rank 9 61 0 0
Dawnbringér Human Paladin Rank 8 60 0 0
Drenal Human Warrior Rank 7 62 0 0
Erodion Human Mage Rank 9 42 0 0
Flam Human Warlock Rank 9 16 0 0
Flaven Human Rogue Rank 9 64 0 0
Garrid Human Warrior Guild Leader 67 0 0
Gerbalt Human Mage Rank 5 85 0 0
Gorlath Human Warlock Rank 9 31 0 0
Grumbil Draenei Priest Rank 9 46 0 0
Healius Human Priest Rank 9 24 0 0
Lathain Human Paladin Rank 9 64 0 0
Leanton Human Paladin Rank 7 67 0 0
Liefer Worgen Mage Rank 9 2 0 0
Lornthret Human Mage Rank 9 1 0 0
Lycla Gnome Mage Rank 9 55 0 0
Magusius Gnome Mage Rank 9 65 0 0
Mehotyounot Human Death Knight Rank 9 63 0 0
Mélanien Night Elf Druid Rank 9 85 0 0
Ralphin Human Paladin Rank 9 11 0 0
Theodréd Worgen Warrior Rank 9 34 0 0
Vagnuss Worgen Druid Rank 9 85 0 0
ßurchak Human Paladin Rank 9 74 0 0
27 members found.
Powered by Guildomatic